<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Jeremy Lwanga's Blog &#187; Design</title>
	<atom:link href="http://jerang.net/blog/category/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://jerang.net/blog</link>
	<description>JERANG's virtual playground and code base.</description>
	<lastBuildDate>Sun, 26 Jul 2009 22:36:52 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Flickrssp (Flickr + Flash)</title>
		<link>http://jerang.net/blog/2008/07/15/flickrssp-flickr-flash/</link>
		<comments>http://jerang.net/blog/2008/07/15/flickrssp-flickr-flash/#comments</comments>
		<pubDate>Wed, 16 Jul 2008 02:33:06 +0000</pubDate>
		<dc:creator>jerang</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[programming]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[flickrssp]]></category>
		<category><![CDATA[php]]></category>
		<category><![CDATA[slideshowpro]]></category>

		<guid isPermaLink="false">http://jerang.net/blog/?p=12</guid>
		<description><![CDATA[Flickrssp is a php script developed by Brian Sweeting to use the Flickr API with Todd Dominey&#8217;s Slideshowpro Flash extension.
I have been messing around with this combination for quite sometime now and it works beautifully when modified right. As you can see here. I am pulling in all my flickr public photosets into a customizable [...]]]></description>
		<wfw:commentRss>http://jerang.net/blog/2008/07/15/flickrssp-flickr-flash/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>Launch of JERANG.NET</title>
		<link>http://jerang.net/blog/2008/02/08/launch-of-jerangnet/</link>
		<comments>http://jerang.net/blog/2008/02/08/launch-of-jerangnet/#comments</comments>
		<pubDate>Fri, 08 Feb 2008 12:00:28 +0000</pubDate>
		<dc:creator>jerang</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[Personal]]></category>
		<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[jerang]]></category>
		<category><![CDATA[Jeremy Lwanga]]></category>

		<guid isPermaLink="false">http://jerang.net/blog/2008/02/08/launch-of-jerangnet/</guid>
		<description><![CDATA[After about six months of waiting; I have finally launched the new design for my virtual playground. Most inspired by LINE and COLOR I played around till I came up with this simple and I think elegant scheme.
It all started with a theme by design disease that was closest to my mockup, from there on [...]]]></description>
		<wfw:commentRss>http://jerang.net/blog/2008/02/08/launch-of-jerangnet/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
	</channel>
</rss>
